Draped in the regal sterling splendor of .925 silver, rhodium-plated for an extra touch of radiance, this bracelet is a masterclass in craftsmanship and style. At its heart, a fleur de lis motif blossoms, cradling natural marquise gemstones that capture the essence of opulence. The bezel-set purple amethyst glows with a majesty only nature can bestow, its 5x10 mm dimensions offering a window into violet infinity. Flirtatiously below, a vivid orange citrine, 4x8 mm in size and enhanced to perfection, conjures images of fiery sunsets. Surrounding this duo, natural diamonds twinkle subtly, their pave setting a whisper of elegance. This adjustable bolo bracelet offers a bespoke fit, ranging from 4 to 10 inches, ensuring not just a dazzling accessory but a personal treasure.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | February |
| Birthstone Month 2 (Secondary): | April |
| Bracelet Clasp Type: | Bolo |
| Bracelet Length (in): | 7 |
| Color Code: | W |
| Combined Dimensions: | 200 x 18.5 x 24 |
| Diamond 1 Clarity: | I1-I2 |
| Diamond 1 Color: | I-J |
| Diamond 1 Count: | 15 |
| Diamond 1 Cut: | Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round/Single |
| Diamond 1 Total Weight: | 0.06 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.004 |
| Diamonds (Yes/No): | Yes |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA |
| Gemstone 1 Color: | Purple |
| Gemstone 1 Count: | 1 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 5 x 10 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Bezel |
| Gemstone 1 Shape: | Marquise |
| Gemstone 1 Total Weight: | 1.1 |
| Gemstone 1 Treatment: | None |
| Gemstone 1 Type: | Amethyst |
| Gemstone 1 Weight: | 1.1 |
| Gemstone 2 Clarity: | AAA |
| Gemstone 2 Color: | Orange |
| Gemstone 2 Count: | 1 |
| Gemstone 2 Cut: | Regular |
| Gemstone 2 MM Size: | 4 x 8 |
| Gemstone 2 Origin: | Natural |
| Gemstone 2 Setting: | Bezel |
| Gemstone 2 Shape: | Marquise |
| Gemstone 2 Total Weight: | 0.55 |
| Gemstone 2 Treatment: | Heat Treated |
| Gemstone 2 Type: | Citrine |
| Gemstone 2 Weight: | 0.55 |
| Gemstone Total Quantity: | 2 |
| Gender: | Women |
| H (mm): | 24 |
| Karat/Purity/stamp: | .925 |
| L (mm): | 200 |
| Material 1: | Sterling Silver |
| Material 2: | Diamonds |
| Material 3: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | No |
| Size: | 0.06 |
| Size: | 7 |
| Total Diamond Quantity: | 15 |
| W (mm): | 18.5 |


