Specifications:
| Chain Type: | Cable Chain |
| Clasp: | Spring Ring Clasps |
| Finish: | Rhodium Plated |
| Gemstone Wt: | 10.77 ctw |
| Gender: | Women |
| Gross Wt: | 4.99 |
| Height: | 5.33 MM |
| Length: | 22.61 MM |
| Metal: | .925 Sterling Silver |
| Metal Stamp: | 925 |
| Primary Stone Color: | Green |
| Stone 1: | Prehnite |
| Stone 1 Carat: | 10.56 ctw |
| Stone 1 Quantity: | 1 |
| Stone 1 Shape: | Fancy |
| Stone 1 Size: | 20x15mm |
| Stone 2: | White Topaz |
| Stone 2 Carat: | 0.21 ctw |
| Stone 2 Creation Method: | Natural |
| Stone 2 Quantity: | 47 |
| Stone 2 Shape: | Round |
| Stone 2 Size: | 0.90mm |
| Stone 2 Treatment Method: | Heat Treated |
| Style: | Bold Pendant |
| Total Qty Of Stones: | 48 |
| Total Stone Wt: | 10.77 ctw |
| Width: | 17.02 MM |




