Gift you inner diva with the luxury she craves with these glamorous 18k rose gold stud earrings. These geometrical statement earrings show off the utter brilliance of 112 diamonds totaling 1 1/2 cttw with an approximate Brown and G-H Color with SI1-SI2 Clarity. An array of round white and heat-treated brown diamonds sit cradled in pave settings, complemented by round white diamonds in channel settings. The centerpiece in each earring is a natural 7mm cushion cut heat-treated purple amethyst gemstone in a secure bezel setting. Omega findings assure security for these pierces earrings for comfortable, worry-free wear all day long.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | February |
| Birthstone Month 2 (Secondary): | April |
| Color Code: | R |
| Combined Dimensions: | 19 x 6 x 16 |
| Design Style: | Cushion Cut Purple Amethyst with Brown and White Diamonds Cluster Clip Stud Geometrical Statement Earrings |
| Diamond 1 Clarity: | SI1-SI2 |
| Diamond 1 Color: | Brown |
| Diamond 1 Count: | 22 |
| Diamond 1 Cut: | Excellent |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Pave |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.78 |
| Diamond 1 Treatment: | Heat Treated |
| Diamond 1 Weight: | 0.0354545455 |
| Diamond 2 Clarity: | SI1-SI2 |
| Diamond 2 Color: | Brown |
| Diamond 2 Count: | 50 |
| Diamond 2 Cut: | Excellent |
| Diamond 2 Origin: | Natural |
| Diamond 2 Setting: | Pave |
| Diamond 2 Shape: | Round |
| Diamond 2 Total Weight: | 0.52 |
| Diamond 2 Treatment: | Heat Treated |
| Diamond 2 Weight: | 0.0104 |
| Diamond 3 Clarity: | SI1-SI2 |
| Diamond 3 Color: | G-H |
| Diamond 3 Count: | 40 |
| Diamond 3 Cut: | Excellent |
| Diamond 3 Origin: | Natural |
| Diamond 3 Setting: | Channel |
| Diamond 3 Shape: | Round |
| Diamond 3 Total Weight: | 0.26 |
| Diamond 3 Treatment: | None |
| Diamond 3 Weight: | 0.0065 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Omega |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | AAA+ |
| Gemstone 1 Color: | Purple |
| Gemstone 1 Count: | 2 |
| Gemstone 1 Cut: | Cabochon |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Bezel |
| Gemstone 1 Shape: | Cushion |
| Gemstone 1 Total Weight: | 2 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Amethyst |
| Gemstone 1 Weight: | 1 |
| Gemstone Total Quantity: | 2 |
| Gemstone Total Weight: | 2 |
| Gender: | Women |
| H (mm): | 16 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 19 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Material 3: | Diamonds |
| Necklace Chain Material: | Y |
| Size: | 1.56 |
| Total Diamond Quantity: | 112 |
| W (mm): | 6 |





