43938735292646|43938735325414|43938735358182|43938735390950
43938733457638|43938733490406|43938733523174|43938733555942
43938733588710|43938733621478|43938733654246|43938733687014
43938733719782|43938733752550|43938733785318|43938733818086
43938733850854|43938733883622|43938733916390|43938733949158
43938733981926|43938734014694|43938734047462|43938734080230
43938734112998|43938734145766|43938734178534|43938734211302
43938734244070|43938734276838|43938734309606|43938734342374
43938734375142|43938734407910|43938734440678|43938734473446
43938734506214|43938734538982|43938734571750|43938734604518
43938734637286|43938734670054|43938734702822|43938734735590
43938734768358|43938734801126|43938734833894|43938734866662
43938734899430|43938734932198|43938734964966|43938734997734
43938735030502|43938735063270|43938735096038|43938735128806
43938735161574|43938735194342|43938735227110|43938735259878
  • Load image into Gallery viewer, 43938735292646|43938735325414|43938735358182|43938735390950
  • Load image into Gallery viewer, 43938733457638|43938733490406|43938733523174|43938733555942
  • Load image into Gallery viewer, 43938733588710|43938733621478|43938733654246|43938733687014
  • Load image into Gallery viewer, 43938733719782|43938733752550|43938733785318|43938733818086
  • Load image into Gallery viewer, 43938733850854|43938733883622|43938733916390|43938733949158
  • Load image into Gallery viewer, 43938733981926|43938734014694|43938734047462|43938734080230
  • Load image into Gallery viewer, 43938734112998|43938734145766|43938734178534|43938734211302
  • Load image into Gallery viewer, 43938734244070|43938734276838|43938734309606|43938734342374
  • Load image into Gallery viewer, 43938734375142|43938734407910|43938734440678|43938734473446
  • Load image into Gallery viewer, 43938734506214|43938734538982|43938734571750|43938734604518
  • Load image into Gallery viewer, 43938734637286|43938734670054|43938734702822|43938734735590
  • Load image into Gallery viewer, 43938734768358|43938734801126|43938734833894|43938734866662
  • Load image into Gallery viewer, 43938734899430|43938734932198|43938734964966|43938734997734
  • Load image into Gallery viewer, 43938735030502|43938735063270|43938735096038|43938735128806
  • Load image into Gallery viewer, 43938735161574|43938735194342|43938735227110|43938735259878

3pcs/lot 100% Silk Women's Panties Sexy Thong Underwear Woman Bikini sets Intimates Briefs Woman Hipster Underwear M L XL

Regular price
$33.99
Sale price
$33.99
Regular price
$33.99
Sold out
Unit price
per 
Shipping calculated at checkout.

SPECIFICATIONS

Brand Name: TONKINS

Sexually Suggestive: No

Obscene Picture: No

Panties Type: Briefs

Material: Silk

Origin: Mainland China

CN: Zhejiang

Item Type: Panties

Rise Type: low-Rise

Model Number: hd

Material Composition: 100% mulberry silk

Pattern Type: Solid

Decoration: Bow

Gender: WOMEN

Color Style: Natural Color

Style: Sexy

Product Description:
Name:   women's silk underwear 
Fabric:  100% mulberry silk
Color:    Many colours pictures.So pls let me know which colour you would like to purchase before you place an order.Thank you very much
Wash and caring:  Hand wash, separately from other items; Hang dry, or cool iron on the reverse side Please do not expose silk under the strong sun.
   Size                      Waist(cm)                  Hip(cm)
         M                                 63-73                                86-90
         L                                  73-83                                96-100
        XL                                 83-90                               106-110
      XXL                                90-106                              116-120

















Silk health care efficacy:
1.Skin care: Silk protein fiber is rich in the amino, amino hydrophilic factor, has the very strong suction wet sex, can regulate skin moisture, keep skin clean. Silk fiber contains 18 kinds of amino acids similar to human skin ingredients, can increase the vitality of epithelial cells, prevent hardening of the arteries, nourish the skin.
2.Uv protection: Silk fibroin b of glycine, tyrosine and tryptophan is ultraviolet shielding, can effectively prevent ultraviolet (uv) radiation, greatly reduce their risk of developing skin cancer.
3.Pollution of antimicrobial: Silk fiber has good hygroscopicity and put wet, it can make the skin rapid sweating, absorption metabolism of carbon dioxide. Silk sericin composition has the ability to prevent mites and mold breed, have antiseptic skin allergy effect
4.Crease resistant anti-aging: Silk contains lysine, leucine, etc can accelerate the metabolism of skin surface lipid membrane, enhance skin elasticity, improve blood circulation, such as threonine, serine, prevent dry skin wrinkles, delay skin aging.