Sport Driving Anti-Glare Nearsighted Sunglasses With Diopters Colorful Lens Prescription Sun Glasses For Men 0 -0.5 -0.75 To -6
Sport Driving Anti-Glare Nearsighted Sunglasses With Diopters Colorful Lens Prescription Sun Glasses For Men 0 -0.5 -0.75 To -6
Sport Driving Anti-Glare Nearsighted Sunglasses With Diopters Colorful Lens Prescription Sun Glasses For Men 0 -0.5 -0.75 To -6
Sport Driving Anti-Glare Nearsighted Sunglasses With Diopters Colorful Lens Prescription Sun Glasses For Men 0 -0.5 -0.75 To -6
Sport Driving Anti-Glare Nearsighted Sunglasses With Diopters Colorful Lens Prescription Sun Glasses For Men 0 -0.5 -0.75 To -6
Sport Driving Anti-Glare Nearsighted Sunglasses With Diopters Colorful Lens Prescription Sun Glasses For Men 0 -0.5 -0.75 To -6
43954613944550|43954613977318|43954614010086|43954614042854|43954614075622|43954614108390|43954614141158|43954614173926|43954614206694|43954614239462|43954614272230|43954614304998|43954614337766|43954614370534|43954614403302|43954614436070|43954614468838|43954614501606|43954614534374|43954614567142|43954614599910|43954614632678
43954614665446|43954614698214|43954614730982|43954614763750|43954614796518|43954614829286|43954614862054|43954614894822|43954614927590|43954614960358|43954614993126|43954615025894|43954615058662|43954615091430|43954615124198|43954615156966|43954615189734|43954615222502|43954615255270|43954615288038|43954615320806|43954615353574
43954615386342|43954615419110|43954615451878|43954615484646|43954615517414|43954615550182|43954615582950|43954615615718|43954615648486|43954615681254|43954615714022|43954615746790|43954615779558|43954615812326|43954615845094|43954615877862|43954615910630|43954615943398|43954615976166|43954616008934|43954616041702|43954616074470
43954616107238|43954616140006|43954616172774|43954616205542|43954616238310|43954616271078|43954616303846|43954616336614|43954616369382|43954616402150|43954616434918|43954616467686|43954616500454|43954616533222|43954616565990|43954616598758|43954616631526|43954616664294|43954616697062|43954616729830|43954616762598|43954616795366
  • Load image into Gallery viewer, Sport Driving Anti-Glare Nearsighted Sunglasses With Diopters Colorful Lens Prescription Sun Glasses For Men 0 -0.5 -0.75 To -6
  • Load image into Gallery viewer, Sport Driving Anti-Glare Nearsighted Sunglasses With Diopters Colorful Lens Prescription Sun Glasses For Men 0 -0.5 -0.75 To -6
  • Load image into Gallery viewer, Sport Driving Anti-Glare Nearsighted Sunglasses With Diopters Colorful Lens Prescription Sun Glasses For Men 0 -0.5 -0.75 To -6
  • Load image into Gallery viewer, Sport Driving Anti-Glare Nearsighted Sunglasses With Diopters Colorful Lens Prescription Sun Glasses For Men 0 -0.5 -0.75 To -6
  • Load image into Gallery viewer, Sport Driving Anti-Glare Nearsighted Sunglasses With Diopters Colorful Lens Prescription Sun Glasses For Men 0 -0.5 -0.75 To -6
  • Load image into Gallery viewer, Sport Driving Anti-Glare Nearsighted Sunglasses With Diopters Colorful Lens Prescription Sun Glasses For Men 0 -0.5 -0.75 To -6
  • Load image into Gallery viewer, 43954613944550|43954613977318|43954614010086|43954614042854|43954614075622|43954614108390|43954614141158|43954614173926|43954614206694|43954614239462|43954614272230|43954614304998|43954614337766|43954614370534|43954614403302|43954614436070|43954614468838|43954614501606|43954614534374|43954614567142|43954614599910|43954614632678
  • Load image into Gallery viewer, 43954614665446|43954614698214|43954614730982|43954614763750|43954614796518|43954614829286|43954614862054|43954614894822|43954614927590|43954614960358|43954614993126|43954615025894|43954615058662|43954615091430|43954615124198|43954615156966|43954615189734|43954615222502|43954615255270|43954615288038|43954615320806|43954615353574
  • Load image into Gallery viewer, 43954615386342|43954615419110|43954615451878|43954615484646|43954615517414|43954615550182|43954615582950|43954615615718|43954615648486|43954615681254|43954615714022|43954615746790|43954615779558|43954615812326|43954615845094|43954615877862|43954615910630|43954615943398|43954615976166|43954616008934|43954616041702|43954616074470
  • Load image into Gallery viewer, 43954616107238|43954616140006|43954616172774|43954616205542|43954616238310|43954616271078|43954616303846|43954616336614|43954616369382|43954616402150|43954616434918|43954616467686|43954616500454|43954616533222|43954616565990|43954616598758|43954616631526|43954616664294|43954616697062|43954616729830|43954616762598|43954616795366

Sport Driving Anti-Glare Nearsighted Sunglasses With Diopters Colorful Lens Prescription Sun Glasses For Men 0 -0.5 -0.75 To -6

Vendor
Remote Practice Managers
Regular price
$13.99
Sale price
$13.99
Regular price
$0.00
Sold out
Unit price
per 
Shipping calculated at checkout.

SPECIFICATIONS

Brand Name: GSBJXZ

Origin: Mainland China

Gender: MEN

Department Name: Adult

Frame Material: Plastic

Style: Goggle

Lenses Optical Attribute: POLARIZED

Lenses Optical Attribute: UV400

Lens Height: 44mm

Lens Width: 57mm

Model Number: V3061

Item Type: Eyewear

Place Of Origin: China (Mainland)

Eyewear Type: Sunglasses

Lenses Material: Polycarbonate

Certification: CE

PD: 65mm

Cylinder: 0 -0.5 -0.75 To -2.0

Please confirm before buying:

"+" Mean:Magnifying/Hyperopia/Prebyopia/Farsighted ,Suitable for 40-80 Years Old PeopleLook Near

"-" Mean:Nearsighted/Short-sight/Minus Glasses,For Students Look Far

Don't buying Wrong. it is very important !!!

For Example :

If you need Hyperopia +1.5 , Please order +150 or Reading Plus150

If you need Short-sight -1.5, , Please Order Myopia -1.5

Function :Myopia Sunglasses

Standard OrderSunglasses Lens :-0.5to -6.0 , PD 65mm

Standard OrderTransparent Lens :-0.5to -6.0 , PD 62-64mm

Different Degree Can Customized Different Degree

Example1:

Right (OD): Sphere:(-0.5~-6.0)

Left (OS): Sphere:(-0.5~-6.0)

PD:(65-75)mm

If you want custom astigmatism(-0.5~-2.0) or PD(50~65mm or 76~90mm)

You can choose custom Prescription

Custom Prescription Information

Right sph:(-0.5~-6.0) astigmatism:(-0.5~-2.0) axis:(0~180)

Left sph:(-0.5~-6.0) astigmatism:(-0.5~-2.0) axis:(0~180)

Pupil Distance(40~80)

Example2:

Right (OD): Sphere______ Cyl______ Axis______

Left (OS): Sphere______ Cyl______ Axis______

PD: ______mm

Custom Prescription Leave message for two eyes degree Left and right 0/-0.50/-0.75/-1.0/-1.25/-1.5/-1.75/-2.0/-2.25/-2.5/-2.75/-3.0/-3.25/-3.5/-3.75/-4.0/-6.0