Wedding Engagement Promise Rings For Women Female Silver Color Women's Ring With Stone Zirconia Aesthetic Accession Jewelry R319
Wedding Engagement Promise Rings For Women Female Silver Color Women's Ring With Stone Zirconia Aesthetic Accession Jewelry R319
Wedding Engagement Promise Rings For Women Female Silver Color Women's Ring With Stone Zirconia Aesthetic Accession Jewelry R319
Wedding Engagement Promise Rings For Women Female Silver Color Women's Ring With Stone Zirconia Aesthetic Accession Jewelry R319
Wedding Engagement Promise Rings For Women Female Silver Color Women's Ring With Stone Zirconia Aesthetic Accession Jewelry R319
Wedding Engagement Promise Rings For Women Female Silver Color Women's Ring With Stone Zirconia Aesthetic Accession Jewelry R319
43938645573862|43938645606630|43938645639398|43938645672166|43938645704934|43938645737702|43938645770470
43938645803238|43938645836006|43938645868774|43938645901542|43938645934310|43938645967078|43938645999846
43938646032614|43938646065382|43938646098150|43938646130918|43938646163686|43938646196454|43938646229222
43938646261990|43938646294758|43938646327526|43938646360294|43938646393062|43938646425830|43938646458598
43938646491366|43938646524134|43938646556902|43938646589670|43938646622438|43938646655206|43938646687974
43938646720742|43938646753510|43938646786278|43938646819046|43938646851814|43938646884582|43938646917350
43938646950118|43938646982886|43938647015654|43938647048422|43938647081190|43938647113958|43938647146726
43938647179494|43938647212262|43938647245030|43938647277798|43938647310566|43938647343334|43938647376102
43938647408870|43938647441638|43938647474406|43938647507174|43938647539942|43938647572710|43938647605478
43938647638246|43938647671014|43938647703782|43938647736550|43938647769318|43938647802086|43938647834854
43938647867622|43938647900390|43938647933158|43938647965926|43938647998694|43938648031462|43938648064230
43938648096998|43938648129766|43938648162534|43938648195302|43938648228070|43938648260838|43938648293606
43938648326374|43938648359142|43938648391910|43938648424678|43938648457446|43938648490214|43938648522982
  • Load image into Gallery viewer, Wedding Engagement Promise Rings For Women Female Silver Color Women's Ring With Stone Zirconia Aesthetic Accession Jewelry R319
  • Load image into Gallery viewer, Wedding Engagement Promise Rings For Women Female Silver Color Women's Ring With Stone Zirconia Aesthetic Accession Jewelry R319
  • Load image into Gallery viewer, Wedding Engagement Promise Rings For Women Female Silver Color Women's Ring With Stone Zirconia Aesthetic Accession Jewelry R319
  • Load image into Gallery viewer, Wedding Engagement Promise Rings For Women Female Silver Color Women's Ring With Stone Zirconia Aesthetic Accession Jewelry R319
  • Load image into Gallery viewer, Wedding Engagement Promise Rings For Women Female Silver Color Women's Ring With Stone Zirconia Aesthetic Accession Jewelry R319
  • Load image into Gallery viewer, Wedding Engagement Promise Rings For Women Female Silver Color Women's Ring With Stone Zirconia Aesthetic Accession Jewelry R319
  • Load image into Gallery viewer, 43938645573862|43938645606630|43938645639398|43938645672166|43938645704934|43938645737702|43938645770470
  • Load image into Gallery viewer, 43938645803238|43938645836006|43938645868774|43938645901542|43938645934310|43938645967078|43938645999846
  • Load image into Gallery viewer, 43938646032614|43938646065382|43938646098150|43938646130918|43938646163686|43938646196454|43938646229222
  • Load image into Gallery viewer, 43938646261990|43938646294758|43938646327526|43938646360294|43938646393062|43938646425830|43938646458598
  • Load image into Gallery viewer, 43938646491366|43938646524134|43938646556902|43938646589670|43938646622438|43938646655206|43938646687974
  • Load image into Gallery viewer, 43938646720742|43938646753510|43938646786278|43938646819046|43938646851814|43938646884582|43938646917350
  • Load image into Gallery viewer, 43938646950118|43938646982886|43938647015654|43938647048422|43938647081190|43938647113958|43938647146726
  • Load image into Gallery viewer, 43938647179494|43938647212262|43938647245030|43938647277798|43938647310566|43938647343334|43938647376102
  • Load image into Gallery viewer, 43938647408870|43938647441638|43938647474406|43938647507174|43938647539942|43938647572710|43938647605478
  • Load image into Gallery viewer, 43938647638246|43938647671014|43938647703782|43938647736550|43938647769318|43938647802086|43938647834854
  • Load image into Gallery viewer, 43938647867622|43938647900390|43938647933158|43938647965926|43938647998694|43938648031462|43938648064230
  • Load image into Gallery viewer, 43938648096998|43938648129766|43938648162534|43938648195302|43938648228070|43938648260838|43938648293606
  • Load image into Gallery viewer, 43938648326374|43938648359142|43938648391910|43938648424678|43938648457446|43938648490214|43938648522982

Wedding Engagement Promise Rings For Women Female Silver Color Women's Ring With Stone Zirconia Aesthetic Accession Jewelry R319

Regular price
$6.99
Sale price
$6.99
Regular price
$0.00
Sold out
Unit price
per 
Shipping calculated at checkout.

SPECIFICATIONS

Brand Name: StoneAge

Origin: Mainland China

Metals Type: Copper

Material: Cubic Zirconia

Gender: Women

Compatibility: All Compatible

Item Type: Rings

Function: none

Model Number: R319 R320

Style: TRENDY

Rings Type: Wedding Bands

Surface Width: 2.5mm

Setting Type: Prong Setting

Shape\pattern: Round

Fine or Fashion: Fashion

Occasion: Wedding

Occassion: Party / Daily / Gift / Engagement / Anniversary

is_customized: Yes

Plating Material: 18K Real Gold & Platinum Plated

Mainstone: AAA+ Cubic Zirconia ( CZ ) & Austrian Crystals

Environmental Standard: Europe & Nickel, Lead, Cadmium free